Montreal emergency plumbing price guide (2026)
Indicative ranges to orient you before you call. The final price depends on the time of day, access and how big the problem is.
| Job | Indicative range |
|---|---|
| Emergency visit, normal hours (weekday, daytime) | $120 – $220 |
| After-hours premium (evening, night, weekend, holidays) | +$80 – $180 |
| Toilet or drain clearing | $150 – $400 |
| Localized burst-pipe repair | $250 – $700 |
| Emergency 40-gallon electric water heater replacement | $1,400 – $2,600 |
Indicative prices in Canadian dollars, before tax, based on recent jobs in the areas we cover. The exact price is confirmed before a plumber is dispatched.
24-hour emergency line: we connect you with a plumber right now.
Free written quote. We call back the same business day.